GET api/productsforsale/getcomposites
Request Information
URI Parameters
None.
Body Parameters
None.
Response Information
Resource Description
Collection of ProductForSale| Name | Description | Type | Additional information | 
|---|---|---|---|
| ProdId | integer | None. | |
| ProdAlias | string | None. | |
| ProdDescr | string | None. | |
| ProdValidPeriod | integer | None. | |
| ProdDiscontinued | boolean | None. | |
| ProdChargeMethod | ProductChargeMethod | None. | |
| PrimaryVAT | decimal number | None. | |
| SecondaryVAT | decimal number | None. | |
| ExtReference | string | None. | |
| GroupId | integer | None. | |
| GroupDescription | string | None. | |
| ProdCommission | integer | None. | |
| ProdDuration | integer | None. | |
| ProdType | ProductTypes | None. | |
| DefaultPrice | decimal number | None. | |
| Price | decimal number | None. | |
| ProdValidStartTime | string | None. | |
| DefaultSaleTypeId | integer | None. | |
| PLId | integer | None. | |
| DefaultTreatmentId | integer | None. | |
| RevenueCenterId1 | integer | None. | |
| RevenueCenterDescr1 | string | None. | |
| RevenueCenterId2 | integer | None. | |
| RevenueCenterDescr2 | string | None. | |
| RevenueCenterId3 | integer | None. | |
| RevenueCenterDescr3 | string | None. | |
| SaleFromWeb | boolean | None. | |
| SearchExpression | string | None. | |
| VATPercent | decimal number | None. | |
| PriceListPrices | Collection of PFSPricelistPrice | None. | 
Response Formats
application/json, text/json, application/xml, text/xml
            Sample:
                    
Sample not available.